If you’re considering a future at the AirForce Institute of Technology (AFIT) and are curious about the school fees for the 2024/2025 academic year, you’ve come to the right place. This article dives into the latest details regarding the cost of attending AFIT, including the school fees schedule, payment methods, and deadlines for the upcoming academic session.
Also Read:Federal Polytechnic Nasarawa School Fees 2024/2025
Overview of AFIT School Fees
Situated in Kaduna, AFIT is a premier institution offering top-tier education in aerospace, aviation, and other technical disciplines to Nigerian Air Force personnel and civilian students. With faculties in Aerospace Engineering, Ground and Communication Engineering, Computing, and Management and Social Sciences, AFIT provides a comprehensive range of undergraduate, postgraduate, diploma, and certificate programs.
How much are Airforce Institute of Technology School Fees?
For those enrolling in undergraduate programs, the school fees for the 2024/2025 academic year fall between ₦66,800.00 and ₦133,500.00. On the other hand, postgraduate students can expect fees ranging from ₦425,000 to ₦515,000.
These figures encompass a variety of expenses, including tuition, registration, exams, lodging, meals, textbooks, utilities, healthcare, and administrative fees. It’s important to note that these costs are charged per semester and may be adjusted at the discretion of AFIT’s management.
By providing a clear overview of the financial aspects of studying at AFIT, we aim to help you make an informed decision about your educational journey. Whether aiming for an undergraduate or postgraduate degree, understanding the school fees is crucial in planning your academic future.
Also Read:Federal Polytechnic Mubi School Fees 2024/2025
AFIT School Fees for Aerospace Engineering
Here’s the details for the AFIT School Fees for the Aerospace Engineering program for the 2024/2025 Academic Session:
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – | – |
13 | Specialist Equipment | ₦22,800.00 | ₦22,800.00 | ₦22,800.00 | ₦22,800.00 | ₦22,800.00 |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Laboratory Coat | ₦6,500.00 | – | – | – | – |
20 | Laboratory Charges | ₦5,000.00 | – | – | – | – |
21 | SWEP (200 Level Only) | – | ₦10,000.00 | – | – | – |
22 | SIWES | – | – | – | ₦5,000.00 | – |
23 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦133,500.00 | ₦99,800.00 | ₦89,800.00 | ₦94,800.00 | ₦89,800.00 |
Also Read:Federal Polytechnic Kaura Namoda School Fees 2024/2025
AFIT School Fees for Other Engineering Courses for the 2024/2025 Academic Session
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – | – |
13 | Specialist Equipment | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Laboratory Coat | ₦6,500.00 | – | – | – | – |
20 | Laboratory Charges | ₦5,000.00 | – | – | – | – |
21 | SWEP (200 Level Only) | – | ₦10,000.00 | – | – | – |
22 | SIWES | – | – | – | ₦5,000.00 | – |
23 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦118,500.00 | ₦84,800.00 | ₦74,800.00 | ₦79,800.00 | ₦74,800.00 |
Also Read:Federal Polytechnic IIaro School Fees 2024/2025
AFIT School Fee for Faculty of Ground and Communication Engineering
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – | – |
13 | Specialist Equipment | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Laboratory Coat | ₦6,500.00 | – | – | – | – |
20 | Laboratory Charges | ₦5,000.00 | – | – | – | – |
21 | SWEP (200 Level Only) | – | ₦10,000.00 | – | – | – |
22 | SIWES | – | – | – | ₦5,000.00 | – |
23 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦118,500.00 | ₦84,800.00 | ₦74,800.00 | ₦79,800.00 | ₦74,800.00 |
Also Read:Federal Polytechnic IIe-Oluji School Fees 2024/2025
AFIT School Fee for the Faculty of Computing
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – |
13 | Specialist Equipment | – | – | – | – |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Laboratory Coat | ₦6,500.00 | – | – | – |
20 | Laboratory Charges | ₦5,000.00 | – | – | – |
21 | SIWES | – | – | ₦5,000.00 | – |
22 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦104,000.00 | ₦66,800.00 | ₦71,800.00 | ₦66,800.00 |
Also Read:Federal Polytechnic Idah School Fees 2024/2025
AFIT School Fee for the Faculty of Science
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – |
13 | Specialist Equipment | – | – | – | – |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦20,000.00 | – | – | – |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Laboratory Coat | ₦3,500.00 | – | – | – |
20 | Laboratory Charges | ₦5,000.00 | ₦7,500.00 | ₦7,500.00 | ₦7,500.00 |
21 | SIWES | – | – | ₦5,000.00 | – |
22 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦110,500.00 | ₦74,300.00 | ₦74,300.00 | ₦74,300.00 |
Also Read:Federal Polytechnic Ekowe School Fees 2024/2025
AFIT School Fee for the Faculty of Social and Management Science
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – |
13 | Specialist Equipment | – | – | – | – |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦20,000.00 | – | – | – |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦99,000.00 | ₦66,800.00 | ₦66,800.00 | ₦66,800.00 |
Also Read:Federal Polytechnic Ede School Fees 2024/2025
AFIT School Fees for ND, Pre-HND, and HND Students (Freshers)
S/N | PAYMENT | AIRCRAFT ENGINEERING | OTHER ENGINEERING | NON-ENGINEERING |
1 | Tuition | Free | Free | Free |
2 | Acceptance Fee | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | ₦1,200.00 | ₦1,200.00 |
4 | Caution Deposit (Refundable) | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
7 | Identification Card | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
13 | Specialist Equipment | ₦13,000.00 | – | – |
14 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
15 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦2,000.00 |
16 | Departmental Charges | ₦2,800.00 | ₦2,800.00 | ₦2,000.00 |
17 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
18 | Laboratory Coat | ₦6,500.00 | ₦6,500.00 | – |
19 | Hostel Accommodation Fee (Not Compulsory) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
20 | SIWES (ND 1 Only) | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
Grand Total | ₦123,500.00 | ₦110,500.00 | ₦102,200.00 |
Also Read:Federal Polytechnic Damaturu School Fees 2024/2025
Airforce Institute of Technology School Fees for ND, Pre-HND, and HND Students (Returning Students)
S/N | PAYMENT | AIRCRAFT ENGINEERING | OTHER ENGINEERING | NON-ENGINEERING |
1 | Tuition | Free | Free | Free |
2 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
3 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
4 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
5 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
6 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
7 | Specialist Equipment | ₦13,000.00 | – | – |
8 | Students’ Insurance policy | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
9 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦2,000.00 |
11 | Departmental Charges | ₦2,800.00 | ₦2,800.00 | ₦2,000.00 |
12 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
13 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦79,800.00 | ₦66,800.00 | ₦65,000.00 |
Also Read:Federal Polytechnic Bida School Fees 2024/2025
Airforce Institute of Technology Postgraduate School Fees for Freshers and Returning Students
Fresh Postgraduate Students
S/N | Expense | Amount |
1 | Tuition fees | ₦250,000 |
2 | Accommodation | ₦100,000 |
3 | Feeding | ₦50,000 |
4 | Books | ₦50,000 |
5 | Utilities | ₦30,000 |
6 | Registration | ₦20,000 |
7 | Medicals | ₦15,000 |
Total | ₦515,000 |
Also Read:Auchi Polytechnic School Fees 2024/2025
Returning Postgraduate Students
S/N | Expense | Amount |
1 | Tuition fees | ₦200,000 |
2 | Accommodation | ₦100,000 |
3 | Feeding | ₦50,000 |
4 | Books | ₦30,000 |
5 | Utilities | ₦30,000 |
6 | Medicals | ₦15,000 |
Total | ₦425,000 |
Also Read:Akanu Ibiam Federal Polytechnic School Fees 2024/2025
Airforce Institute of Technology School Fees for International Students
S/N | Fee Type | Amount |
1 | Undergraduate Tuition (per session) | $6,000 – $10,000 |
2 | Postgraduate Tuition (per session) | $6,000 – $10,000 |
International students enrolled in full-time undergraduate or postgraduate degree programs at AFIT are subject to tuition fees ranging between $6,000 to $10,000 per session. This indicates a higher financial commitment for international students, reflecting the institution’s policy on international tuition fees.
Also Read:Federal Polytechnic Bali School Fees 2024/2025
How to Pay Airforce Institute of Technology School Fees?
To ensure a smooth and efficient process in paying your AFIT school fees, follow these detailed steps:
- Visit the AFIT Portal:
- Login Credentials:
- Use your assigned username and password to log in.
- Fee Payment:
- Once logged in, click on the “Pay Fees” tab.
- Select the appropriate fee type and amount you wish to pay.
- Generate RRR Number:
- Generate a Remita Retrieval Reference (RRR) number.
- Print out the generated RRR number for payment.
- Payment Channels:
- Proceed to any commercial bank or utilize an online payment platform.
- Complete the payment using your RRR number.
- Payment Confirmation:
- After making the payment, return to the AFIT portal.
- Confirm your payment status to ensure it has been successfully processed.
- Receipt Printing:
- Print out your payment receipt for record-keeping and future reference.
Also Read:Federal Polytechnic Ado School Fees 2024/2025
Airforce Institute of Technology Installment Payment Option
For postgraduate students, AFIT has approved the option of paying school fees in two installments, benefiting both M.Eng and PGD students. However, undergraduate and ND/HND students are required to pay their school fees in full before the stipulated deadline.
Airforce Institute of Technology Payment Deadline
AFIT mandates that the school fee payment deadline is within a maximum of two weeks following the semester’s resumption. This guideline applies to all students, encompassing both undergraduate and postgraduate levels. For accurate dates and detailed fee schedules, refer to the AFIT official website for the 2024/2025 academic session.
Also Read:WAEC Office in Zamfara State; Location and Time Open
Conclusion
Adhering to the Airforce Institute of Technology school fees payment procedure and deadlines is crucial for accessing educational services and facilities. Ensure timely payment to avoid any inconvenience. For further assistance or information, visit the AFIT’s official website. Success in your academic pursuits!
Also Read:WAEC Office in Sokoto State; Location and Time Open