Description
Wesley University is located Ondo and was founded in 2007. Wesley University was initially known as Wesley University of Science and Technology, is located in Ondo, a city in the southwestern part of Nigeria. The university was established by the Methodist Church, Nigeria, and has since received official accreditation from the National Universities Commission (NUC) of Nigeria
Overview Of Wesley University
Wesley University offers a helping hand to those seeking direct entry admission into Nigerian universities. They do this through programs like IJMB, JUPEB, and other A’ Level programs.
Their goal is simple: assist admission seekers in legally securing a spot in the university of their choice while allowing them to pursue their desired courses.
In the quest to end the admission struggles, Wesley University introduces a golden opportunity. They provide a chance for individuals to earn a university degree through advanced level programs like IJMB and JUPEB. These programs act as a unique pathway to fulfilling your dreams of higher education.
These A’ level programs, including IJMB and JUPEB, have received approval from the Federal Government. They are 9-month programs that serve as a legitimate means to secure university admission, both within Nigeria and abroad. Notably, IJMB is overseen by Ahmadu Bello University (ABU Zaria), while JUPEB is managed by the University of Lagos.
One of the remarkable features of IJMB and JUPEB is that they offer an alternative route to university admission, eliminating the need for JAMB and post UTME examinations. Even candidates awaiting their results can take advantage of these programs.
Academic Programs- Wesley University
IJMB
The Interim Joint Matriculation Board Examination (IJMBE) serves as a qualifying test for entry into Nigerian and Foreign Universities, primarily focusing on Advanced Level subjects for Direct Entry into the second year (200 level) at these institutions.
The IJMB Examination syllabus adheres to international educational standards and the admission prerequisites of universities both in Nigeria and abroad. It is structured to be covered in a single academic session spanning two semesters. The content of the IJMB syllabus is designed to ensure comprehensive coverage of all topics within the two semesters. Relevant reading materials for IJMB subjects are provided at the end of each syllabus to guide institutions, lecturers, and students throughout the IJMB program.
To effectively cover the IJMB syllabus, it is recommended to allocate a minimum of 8-10 lecture hours per week, including practical and fieldwork components. The IJMB syllabus may undergo revision approximately every eight years to maintain relevance.
IJMB is a national educational program endorsed by the Federal Government, and its coordination is overseen nationwide by Ahmadu Bello University, Zaria. It operates through various affiliated Study Centers across the country. The IJMB program offers a platform through which successful candidates can secure direct admission into the second year (200 Level) of Nigerian Universities and even abroad.
Each year, approximately 30,000 candidates apply for the IJMB program, with around 20,000 of them successfully completing the program and gaining admission to various universities nationwide. The IJMBE program is certified by the Nigeria University Commission (NUC) and the Joint Admission Matriculation Board (JAMB) as an A’ level program that qualifies candidates for direct entry into the second year of universities upon successful completion.
Requirements And Selection Of IJMB Subject Combination
To be eligible for the IJMB program, applicants must meet the following requirements:
- Pass five subjects at credit level in the SSCE/GCE examinations organized by WAEC, NECO, or NABTEB. This achievement should not span more than two sittings. It is essential that these subjects include the major subjects relevant to the candidate’s intended course of study.
- Candidates who are anticipating the release of their ‘O’ level results can also apply for the IJMB program. They should indicate their “Awaiting Result” status appropriately during the online application process.
The IJMB program has a duration of nine months, which is divided into two semesters.
Eligibility for the IJMB program is open to all interested candidates nationwide. During the online registration, applicants have the freedom to choose from various study centers located across the country. The choice of venue should be based on the availability of study centers at the time of registration. It is advisable to register early to secure a preferred study center.
Candidates preparing for the IJMB Advanced Level Examination should consult the latest JAMB brochure to determine the suitable IJMB subject combinations that align with their intended course of study at the university.
Each IJMB candidate is required to enroll and subsequently sit for a total of three (3) subjects during the final IJMB examination. This selection of subjects should correspond to the specific requirements outlined in the JAMB brochure for their chosen university course.
Wesley University – JUPEB
The Joint Universities Preliminary Examinations Board (JUPEB) is a nationally recognized examinations body, endorsed by the Federal Government of Nigeria in December 2013 and formally established in April 2014. It operates under the coordination of a consortium led by the University of Lagos, involving ten (10) partnering universities.
JUPEB’s primary responsibility is to conduct standardized examinations for candidates who have completed a minimum of one-year approved courses in various Universities’ Foundation and Diploma Programs. These candidates seek Direct Entry admissions into university courses at the 200 Level, both in Nigerian and partnering foreign universities.
The primary goal of the JUPEB program is to facilitate Direct Entry admissions into university courses globally by conducting credible examinations for candidates who have been taught a well-balanced and high-quality curriculum.
JUPEB offers an alternative pathway to tertiary education. While thousands of students apply for UTME (Unified Tertiary Matriculation Examination) annually, only a few secure admission into Nigerian universities. Many unsuccessful candidates reapply in subsequent years, exacerbating the admission challenges. It’s worth noting that UTME results are only valid for one (1) year, unlike JUPEB results, which have no expiration date.
This is why the JUPEB Advanced Level program is highly recommended. Other Advanced level programs, such as NAGCE, IJMB, and CAMBRIDGE, are available as well.
The JUPEB Advanced Level program spans two semesters, and upon successful completion, students gain direct entry into the university at the 200 Level. All university courses are accessible through the JUPEB program.
To be eligible for admission into the JUPEB program, candidates must have a minimum of 5 credits in relevant O’level subjects from WAEC, NECO, or NABTEB, achieved in not more than two sittings. Candidates awaiting their O’level results can also apply for the JUPEB program.
Lectures in the JUPEB program follow the approved JUPEB syllabus, covering the 100 level university syllabus and beyond, all within a two-semester timeframe.
The entire JUPEB examination process is overseen by the JUPEB headquarters at the University of Lagos, in collaboration with JAMB-approved moderators at affiliated JUPEB institutions.
JUPEB is a nationally recognized educational program approved by the Federal Government and coordinated nationwide by the University of Lagos, in partnership with various universities across the country. The JUPEB program provides a direct pathway for successful candidates to secure admission into the 200 Level of Nigerian Universities and even abroad.
JUPEB’s mission is to be a distinguished examinations body, conducting standardized and credible examinations based on a world-class curriculum, enabling candidates to seek Direct Entry admissions into Nigerian and foreign-based partner universities. JUPEB is certified by the Nigeria University Commission (NUC) and the Joint Admission Matriculation Board (JAMB) as an A’level program that qualifies candidates for direct admission into the 200 Level of universities upon successful completion of the JUPEB program.
Requirements And Selection Of Jupeb Subject Combination
For those preparing for the JUPEB Advanced Level Examination, it is crucial to consult the current JAMB brochure to determine the appropriate JUPEB subject combinations that align with their intended course of study at the university.
Each JUPEB candidate is required to enroll in and subsequently sit for a total of three (3) subjects during the final JUPEB examination. These subjects should correspond to the specific requirements outlined in the JAMB brochure for their chosen university course.
Additionally, to be eligible for admission into the JUPEB program, applicants must meet the following requirements:
- Pass five subjects at credit level in the SSCE/GCE examinations organized by WAEC, NECO, or NABTEB. This achievement should not span more than two sittings. These subjects must include the major subjects relevant to the candidate’s intended course of study.
- Candidates who are anticipating the release of their ‘O’ level results can also apply for the JUPEB program. They should indicate their “Awaiting Result” status appropriately during the online application process.
The JUPEB program has a duration of nine months, divided into two semesters.
Eligibility for the JUPEB program is open to all interested candidates nationwide. During online registration, applicants have the flexibility to choose from various study centers located across the country. The choice of venue should be based on the availability of study centers at the time of registration. Early registration is advisable to secure a preferred study center.
Fees
IJMB | JUPEB | |
Tuition Fee | N150,000 | N150,000 |
Exam Fee | N80,000 | N80,000 |
Textbook | N15,000 | N15,000 |
Hostel | N30,000 | N30,000 |
Medical Fee | N15,000 | N15,000 |
Subject Combination and Relation Courses
S/N | CODE | SUBJECT COMBINATION | POSSIBLE UNDERGRADUATE COURSES |
1. | 001 | O/L English Only | |
2. | 002 | O/L Maths Only | |
3. | 003 | O/L English and Maths | |
4. | 004 | Acct, Bus. Mgt., A/L Maths. | Acct; Bus. Admin., PA, BAF, MK |
5. | 005 | Acct, Bus. Mgt., Econs | Acct; Bus. Admin., Econs, PA, BAF, MK |
6. | 006 | Acct, Bus. Mgt., Geog. | Acct; Bus. Admin., PA, BAF, MK |
7. | 007 | Acct, Bus. Mgt., Govt. | Acct; Bus. Admin., PA, BAF, MK |
8. | 008 | Acct, Bus. Mgt., Socio | Acct; Bus. Admin., Sociol, PA, BAF, MK |
9. | 009 | Acct, Econs, Geog. | Acct; Bus. Admin., Econs, PA, BAF, MK, URP |
10. | 010 | Acct, Econs, Govt. | Acct; Bus. Admin., Econs, PA, BAF, MK, MC |
11. | 011 | Acct, Econs, Sociol. | Acct; Bus. Admin., Econs., Sociol., PA, BAF |
12. | 012 | Acct., Geog., A/L Maths. | Acct; Bus. Admin., Geog., PA, BAF, MK, URP |
13. | 013 | Acct., Geog., Govt. | Acct; Bus. Admin., Geog., PA, BAF, MK |
14. | 014 | Acct., Geog., Sociol., | Acct., Bus. Admin., Sociol., Mass Com.; PA., BAF, MK. |
15. | 015 | Acct., Govt., A/L Maths. | Acct; Bus. Admin., PA, BAF, MK |
16. | 016 | Acct., Govt., Sociol., | Acct., Bus. Admin., Sociol., Pol. Sci.; Inter. Studies; PA., BAF, MK, Mass Com. |
17. | 017 | Arabic; French; CRS | Single Honours |
18. | 018 | Arabic; French; IS | Single Honours |
19. | 019 | Arabic, Govt., Hausa | Pol. Sc.; Inter. Studies; Mass Com., Single Honours |
20. | 020 | Arabic; Govt; Isl. St. | Pol. Sc.; Inter. Studies; Mass Com., Single Honours |
21. | 021 | Arabic., Hausa; Hist. | Archaeology (ABU); Mass Com., Pol. Sc., Inter. Science, Single Honours |
22. | 022 | Arabic., Hausa; Isl. St. | Single Honours |
23. | 023 | Arabic, Hausa; Lit.; | Law, Single Honours. |
24. | 024 | Arabic., Hist; Isl. St. | Law, Pol. Sc., Archeology, Single Honours |
25 | 025 | Arabic.,Hist; Lit. | Law, Single Honours., MC., Pol. Sci., Inter Studies., Archeology |
26. | 026 | Biol; Chem; A/L Maths | Medicine, Vet. Medicine, Pharmacy, Biochem., Micro biology, Agricultural Sci., Tex Sc., Single Honours |
27. | 027 | Biol; Chem; Geog., | Agric Sc.; Archeology, Biochem.; Micro Biology, Physiology, Single Honours |
28. | 028 | Bio; Chem; Geol, | Single Honours in any of three subject, Biochem, Micro biology, Physiology, Single honours |
29 | 029 | Bio; Chem., Physics | Medicine, Vet. Medicine, Agric. Sc., Engineering, Textile Sci., and Technology, Pharmacy, |
Biochem., Geophysics, Archeology, Micro Biology, Single Honours | |||
30. | 030 | Bus. Mgt., Econs., A/l Maths | Bus. Admin., Econs, Acct., URP, BAF, MK |
31. | 031 | Bus. Mgt., Econs., Geog. | Bus. Admin., Econs, Acct., URP, BAF, MK |
32. | 032 | Bus. Mgt., Econs., Govt. | Bus. Admin., Econs, Pol. Sc., Inter. Studies, Public Admin., Mass Com., Acct., BAF, MK |
33. | 033 | Bus. Mgt., Econs.,Sociology | Bus. Admin., Single Honours, Acct., PA, BAF |
34. | 034 | Bus. Mgt., Geog., A/L Maths | Bus. Admin., Environmental sciences, Acct., PA, BAF, MK |
35. | 035 | Bus. Mgt., Geog., Govt. | Bus. Admin., Public Admin.,, Acct., BAF, MK |
36. | 036 | Bus. Mgt., Geog., Sociology | Bus. Admin., Sociology, Acct., PA, BAF, MK |
37. | 037 | Bus. Mgt., Govt., Sociology | Bus. Admin., Pol. Sc., Inter. Studies, Public Admin., Acct., BAF, MK |
38. | 038 | Chem., Geog., A/L Maths | Envl Sc., Agric. Science, Archeology, Textile Sci., Single Honours |
39. | 039 | Chem., Geog., Physics | Envl Sc., Agric. Science, Archeology, Textile Sci., Single Honours |
40. | 040 | Chem., Geol., A/L Maths | Envl Sc., Agric. Science, Archeology, Textile Sci. |
41. | 041 | Chem., Geol., physics | Envl Sc., Agric. Science, Archeology, Textile Sci., Single Honours |
42. | 042 | Chem., Physics, A/L Maths | Envl Sc., Agric Science, Text Sc., Engr., Comp Sc., Geophysics, Single Honours |
43. | 043 | CRS, Govt., Hausa | Single Honours, Pol. Sc., Inter. Studies, Public Admin., Mass Com |
44. | 044 | CRS, Govt., Lit | Single Honours, Law, B. Sc. Pol. Sc., Inter. Studies, Public Admin., Mass Com |
45. | 045 | CRS, Hausa, Hist. | Single Honours, Archeology (ABU), Pol. Sc., Inter. Studies, Public Admin., Mass Com |
46. | 046 | CRS, Hausa., Lit | Single Honours, Law |
47. | 047 | CRS, Hist.,, Lit | Single Honours, Law, Archeology (ABU), Pol. Sc., Inter. Studies, Mass Com |
48. | 048 | Econs; Geog., A/L Maths | Envl. Sc., URP, Single Honours, Acct, BAF, PA, MK |
49. | 049 | Econs; Geog., Govt. | URP, Single Honours, Acct, BAF, PA, MK, MC |
50. | 050 | Econs; Geog., Sociology | URP, Single Honours in all three Subject, Acct, BAF, PA |
51. | 051 | Econs; Govt., A/L Maths | Single Honours, Acct, BAF, PA, Pol. Sc., Inter Studies, Mass Com., Econs |
52. | 052 | Econs, Govt., Sociology | Econs, Single Honours, Acct, BAF, PA, Pol. Sc., Inter Studies, Mass Com., Econs, Sociology |
53. | 053 | French, Govt., CRS | Single Honours, Pol. Sc., Inter. Studies, Public Admin. |
54. | 054 | French, Govt., IS | Single Honours, Pol. Sc., Inter. Studies, Public Admin. |
55. | 055 | French, Lit., Hausa | Single Honours, Law, MC |
56. | 056 | French, Hist., CRS | Single Honours, Pol. Sc., Inter. Studies, Public Admin., Archeology |
57 | 057 | French, Hist., IRS | Single Honours, Pol. Sc., Inter. Studies, Public Admin., Archeology |
58. | 058 | French, Hist., Lit | Single Honours, Pol. Sc., Inter. Studies, Public Admin., Law, MC, Archeology |
59. | 059 | Geog., Govt., A/L Maths | Envl. Sc., Pol. Sc., Inter Studies, Geog., Public Admin. |
60. | 060 | Geog., Govt., Sociology | URP, Sociology, Public Admin., Pol. Sc., Geog., Inter Studies |
61. | 061 | Geog., Hist., Sociology | Single Honours, Sociology, Public Admin., Pol. Sc., Inter Studies |
62. | 062 | Geog., Physics, A/L Maths | Single Honours, Envl. Sc., Engr. (Not Chemical Engr), Comp. Sc. |
63 | 063 | Geol., Physics, A/L Maths | Single Honours, Envl. Sc., Engr., Archeology(Ibadan), Comp. Sc. |
64. | 064 | Govt., Hausa, IS | Single Honours, Public Admin., Pol. Sc., Inter Studies |
65. | 065 | Govt., IS., Lit | Single Honours, Archeology, Public Admin., Pol. Sc., Inter Studies, Law, MC |
66. | 066 | Hausa, Hist., Lit. | Single Honours, Archeology, Public Admin., Pol. Sc., Inter Studies, Law, MC |
67. | 067 | Hausa, IS, Hist. | Single Honours,, Public Admin., Pol. Sc., Inter Studies |
68. | 068 | Hausa, IS, Lit | Single Honours, Law |
69. | 069 | Hist., IS., Lit. | Single Honours, Archeology, Public Admin., Pol. Sc., Inter Studies, Law, MC |
70. | 070 | Sociology, Arabic, Lit | Single Honours, Law, MC |
71. | 071 | Sociology, French, Lit | Single Honours, Law, MC |
72. | 072 | Sociology, Hausa, Lit | Single Honours, Law |
73. | 073 | Sociology, Yoruba, Lit | Single Honours, LLB Law,B. Sc. Sociology |
74. | 074 | Yoruba, French, CRS | Single Honours |
75. | 075 | Yoruba, French, IS | Single Honours |
76. | 076 | Yoruba, CRS, Govt. | Single Honours,, Public Admin., Pol. Sc., Inter Studies |
77. | 077 | Yoruba, CRS, Lit. | Single Honours |
78. | 078 | Yoruba, Govt., Lit | Single Honours,, Public Admin., Pol. Sc., Inter Studies, MC |
79. | 079 | Yoruba, IS, Lit. | Single Honours, Law |
80. | 080 | Yoruba, IS, Govt. | Single Honours,, Public Admin., Pol. Sc., Inter Studies, MC |
Conclusion
Wesley University Ondo represents a blend of academic rigor, moral development, and community service. Its commitment to providing quality education in a Christian environment makes it an attractive option for students seeking comprehensive academic and personal development.